Thursday, 20 June 2013
Wednesday, 19 June 2013
Tuesday, 18 June 2013
18 Tuesday
Sold 5830 SL 5845.05 Target 5815 5795
Booked 50% profit 5815. +15
Remaining 50% Tsl pass 5820. +10
Bought 5820 SL 5802 Target 5835 5850
Booked 50% profit 5835. +15
Remaining 50% booked 5850. +30
Sold 5855 SL 5870.05 Target 5833 5817
Booked 50% profit 5833. +22
Remaining 50% booked 5817. +38
Net = +12+22+30 = +64
Booked 50% profit 5815. +15
Remaining 50% Tsl pass 5820. +10
Bought 5820 SL 5802 Target 5835 5850
Booked 50% profit 5835. +15
Remaining 50% booked 5850. +30
Sold 5855 SL 5870.05 Target 5833 5817
Booked 50% profit 5833. +22
Remaining 50% booked 5817. +38
Net = +12+22+30 = +64
Subscribe to:
Posts (Atom)









