Shorted 5009 SAR pass 5027.[False breakDown] -18
Long 5027 [Neckline of Inv H&S]SAR pass 5036. +9
Shorted 5036 [Neckline of H&S]
Booked Profit 5020. +16
Long 5028 SAR pass 5016. -12
Short 5016 SAR pass 5025. -9
Long 5025 SAR pass 5003. -22
Short 5003 TSL 4990 Target 4925
Booked 50% 4965. +38
Remaining 50% Booked 4935.+ 68
Net -18+9+16-12-9-22+53= +17
Long 5028 SAR pass 5016. -12
Short 5016 SAR pass 5025. -9
Long 5025 SAR pass 5003. -22
Short 5003 TSL 4990 Target 4925
Booked 50% 4965. +38
Remaining 50% Booked 4935.+ 68
Net -18+9+16-12-9-22+53= +17
No comments:
Post a Comment