Monday, 11 March 2013

11 Monday

Bought 5963  SL 4943  Target  5978  5993 [Day high 5990] 
Booked Profit 50% 5978. +15
Remaining 50% TSL 5982 pass. +19

Sold 5978  SL 5998  Target  5963 5948
Booked profit 50 % 5963. +15
Remaining 50% TSL .5969 pass.   +9

Bought 5969 Tsl pass 5966. -3

Sold 5966  SL 5976  Target  5951  5936
Booked profit 5951. +15

Net  +17+12-3+15= +41 [4 trades]




No comments:

Post a Comment