Sold 7460 SL 7485 Target 7435
Booked profit 7435. +25
Positional:
22. Long 6766. +4 [17 April 2014]
23. Short 6820. +54 [25 April 2014]
24. Long 6760. +60 [9 May 14]
Long Booked profit @ 7160. +400 [15 May 14]
25. Long 7250 [21 May 2014]
26. Short 7434. +184 [ 26 May 2014]
Cumulative Profit 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184= +1225
Booked profit 7435. +25
Positional:
22. Long 6766. +4 [17 April 2014]
23. Short 6820. +54 [25 April 2014]
24. Long 6760. +60 [9 May 14]
Long Booked profit @ 7160. +400 [15 May 14]
25. Long 7250 [21 May 2014]
26. Short 7434. +184 [ 26 May 2014]
Cumulative Profit 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184= +1225
No comments:
Post a Comment