22. Long 6766. +4 [17 April 2014]
23. Short 6820. +54 [25 April 2014]
24. Long 6760. +60 [9 May 14]
Long Booked profit @ 7160. +400 [15 May 14]
25. Long 7250 [21 May 2014]
26. Short 7434. +184 [ 26 May 2014]
27. Long 7300. +134 [2 June 2014]
28. Short 7675. +375 [11 June 2014]
29. Long 7615. +60 [17 June 2014 ]
30. Short 7590. -25 [18 June 2014]
31. Long 7555. +35 [19 June 2014 ]
32. Short 7512. -43 [20 June 2014 ]
33. Long 7550. -38 [24 June 2014]
34. Short 7537. -13 [26 June 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13 = +1720
23. Short 6820. +54 [25 April 2014]
24. Long 6760. +60 [9 May 14]
Long Booked profit @ 7160. +400 [15 May 14]
25. Long 7250 [21 May 2014]
26. Short 7434. +184 [ 26 May 2014]
27. Long 7300. +134 [2 June 2014]
28. Short 7675. +375 [11 June 2014]
29. Long 7615. +60 [17 June 2014 ]
30. Short 7590. -25 [18 June 2014]
31. Long 7555. +35 [19 June 2014 ]
32. Short 7512. -43 [20 June 2014 ]
33. Long 7550. -38 [24 June 2014]
34. Short 7537. -13 [26 June 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13 = +1720
No comments:
Post a Comment