Friday, 15 March 2013

15 Friday

Sold 5908  SL  5928.05   Target  5893  5878 [ Day low 5880. Target missed by 2 points]
Booked 50% profit 5893.  +15
Remaining 50% Tsl  5890 pass.  +18
Net = +16 [1 trade only]



Thursday, 14 March 2013

14 Thursday

Sold 5857  SL 5870.05  Target  5842  5827
Booked 50% profit 5842. +15
Remaining 50% booked 5827. +30

Bought 5915  SL 5895  Target  5930  5945
Booked 50% 5930. +15
Remaining 50% booked 5945. +30

Net = +22+22= +44 [ 2Trades ]



Wednesday, 13 March 2013

13 Wednesday

Sold 5904  SL 5920.05  Target  5889  5874 [day low 5858]
Booked 50% profit 5889. +15    
Remaining 50% Tsl 5901 pass. +3

Sold once again 5886  SL 5897.05  
Booked profit 5871. +15

Net = +9+15= +25 [2 trades] 




Tuesday, 12 March 2013

12 Tuesday

Sold 5950  SL 5962.05  Target  5935  5920
Booked 50% profit 5935.  +15
Remaining 50% booked 5920. +30

Bought 5930  SL  5914   Target  5945  5965
Booked profit 50% 5945. +15
Remaining 50% booked 5965.  +30

Sold 5958  SL 5975.05  Target  5943  5928
Booked profit 50% 5943. +15
Remaining 50% Booked 5932. +26

Net =  +22+22+20= +64 [3 trades] 

Volatility is your friend !

Monday, 11 March 2013

11 Monday

Bought 5963  SL 4943  Target  5978  5993 [Day high 5990] 
Booked Profit 50% 5978. +15
Remaining 50% TSL 5982 pass. +19

Sold 5978  SL 5998  Target  5963 5948
Booked profit 50 % 5963. +15
Remaining 50% TSL .5969 pass.   +9

Bought 5969 Tsl pass 5966. -3

Sold 5966  SL 5976  Target  5951  5936
Booked profit 5951. +15

Net  +17+12-3+15= +41 [4 trades]




Thursday, 7 March 2013

8 Mar

Nifty future 5889 [Bullish]
Stop and reverse SAR 5850
Trend reversal down below 5850 [positional]

Resistance
5937
5913
Support
5865
5840
Happy trading






7 Intra

Sold 5820  TSL  5825 Pass. -5
Bought 5825  SL 5816   Target  5840  5855
Booked 50% 5840. +15
Remaining 50% booked  5855. +30
Net = -5+22= +17