Friday, 15 March 2013
Thursday, 14 March 2013
Wednesday, 13 March 2013
Tuesday, 12 March 2013
12 Tuesday
Sold 5950 SL 5962.05 Target 5935 5920
Booked 50% profit 5935. +15
Remaining 50% booked 5920. +30
Bought 5930 SL 5914 Target 5945 5965
Booked profit 50% 5945. +15
Remaining 50% booked 5965. +30
Sold 5958 SL 5975.05 Target 5943 5928
Booked profit 50% 5943. +15
Remaining 50% Booked 5932. +26
Net = +22+22+20= +64 [3 trades]
Volatility is your friend !
Booked 50% profit 5935. +15
Remaining 50% booked 5920. +30
Bought 5930 SL 5914 Target 5945 5965
Booked profit 50% 5945. +15
Remaining 50% booked 5965. +30
Sold 5958 SL 5975.05 Target 5943 5928
Booked profit 50% 5943. +15
Remaining 50% Booked 5932. +26
Net = +22+22+20= +64 [3 trades]
Volatility is your friend !
Monday, 11 March 2013
11 Monday
Bought 5963 SL 4943 Target 5978 5993 [Day high 5990]
Booked Profit 50% 5978. +15
Remaining 50% TSL 5982 pass. +19
Sold 5978 SL 5998 Target 5963 5948
Booked profit 50 % 5963. +15
Remaining 50% TSL .5969 pass. +9
Bought 5969 Tsl pass 5966. -3
Sold 5966 SL 5976 Target 5951 5936
Booked profit 5951. +15
Net +17+12-3+15= +41 [4 trades]
Booked Profit 50% 5978. +15
Remaining 50% TSL 5982 pass. +19
Sold 5978 SL 5998 Target 5963 5948
Booked profit 50 % 5963. +15
Remaining 50% TSL .5969 pass. +9
Bought 5969 Tsl pass 5966. -3
Sold 5966 SL 5976 Target 5951 5936
Booked profit 5951. +15
Net +17+12-3+15= +41 [4 trades]
Subscribe to:
Posts (Atom)









