31. Long 7555. +35 [19 June 2014 ]
32. Short 7512. -43 [20 June 2014 ]
33. Long 7550. -38 [24 June 2014]
34. Short 7537. -13 [26 June 2014]
35. Long 7580. -43 [30 June 2014]
36. Short 7705. +125 [4 July 2014]
37. Long 7720. -15 [4 July 2014]
38. Short 7733. +13 [8 July 2014]
39. Long 7640. +93 [ 10 July 2014]
40. Short 7620. -20 [10 July 2014]
41. Long 7520. +100 [15 July 2014]
42. Short 7495. -25 [15 July 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13-43+125-15+13+93-20+100-25 = +1948
32. Short 7512. -43 [20 June 2014 ]
33. Long 7550. -38 [24 June 2014]
34. Short 7537. -13 [26 June 2014]
35. Long 7580. -43 [30 June 2014]
36. Short 7705. +125 [4 July 2014]
37. Long 7720. -15 [4 July 2014]
38. Short 7733. +13 [8 July 2014]
39. Long 7640. +93 [ 10 July 2014]
40. Short 7620. -20 [10 July 2014]
41. Long 7520. +100 [15 July 2014]
42. Short 7495. -25 [15 July 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13-43+125-15+13+93-20+100-25 = +1948
No comments:
Post a Comment