36. Short 7705. +125 [4 July 2014]
37. Long 7720. -15 [4 July 2014]
38. Short 7733. +13 [8 July 2014]
39. Long 7640. +93 [ 10 July 2014]
40. Short 7620. -20 [10 July 2014]
41. Long 7520. +100 [15 July 2014]
42. Short 7495. -25 [15 July 2014]
43. Long 7560. -65 [16 July 2014]
44. Short 7607. +47 [18 July 2014]
45. Long 7630. -23 [18 July 2014]
Booked profit 7800. +170 [23 July 2014]
46. Short 7748. [23 July 2014]
47. Long 7825. -77 [24 July 2014]
48. Short 7780. -45 [25 July 2014]
49. Long 7788. -8 [25 July 2014]
50. Short 7745. -43 [28 July 2014]
51. Long 7760. -15 [30 July 2014]
Exited 7785. +25 [31 July 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13-43+125-15+13+93-20+100-25-65+47-23+170-77-45-8-43-15+25 = +1914
37. Long 7720. -15 [4 July 2014]
38. Short 7733. +13 [8 July 2014]
39. Long 7640. +93 [ 10 July 2014]
40. Short 7620. -20 [10 July 2014]
41. Long 7520. +100 [15 July 2014]
42. Short 7495. -25 [15 July 2014]
43. Long 7560. -65 [16 July 2014]
44. Short 7607. +47 [18 July 2014]
45. Long 7630. -23 [18 July 2014]
Booked profit 7800. +170 [23 July 2014]
46. Short 7748. [23 July 2014]
47. Long 7825. -77 [24 July 2014]
48. Short 7780. -45 [25 July 2014]
49. Long 7788. -8 [25 July 2014]
50. Short 7745. -43 [28 July 2014]
51. Long 7760. -15 [30 July 2014]
Exited 7785. +25 [31 July 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13-43+125-15+13+93-20+100-25-65+47-23+170-77-45-8-43-15+25 = +1914
No comments:
Post a Comment