61. Short 7977. [28 Aug 2014]
62. Long 8042. -65 [1 Sep 2014]
63. Short 8114. +72 [4 Sep 2014]
64. Long 8125. -11 [4 Sep 2014]
65. Short 8110. -15 [5 Sep 2014]
66. Long 8161. -51 [8 Sep 2014]
67. Short 8145. -16 [10 Sep 2014]
68. Long 8126. +19 [11 Sep 2014]
69. Short 8104. -22 [12 Sep 2014]
70. Long 8140. -36 [12 Sep 2014]
71. Short 8104. -36 [15 Sep 2014]
Booked profit 8024. +80 [16 Sep 2014]
72. Long 8045 SL 7970 pass. -75 [30 Sep 2014]
73. Short 8445 [19 Nov 2014]
74. Long 8400. +45 [19 Nov 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13-43+125-15+13+93-20+100-25-65+47-23+170-77-45-8-43-15+25-1-40+5+10-10-40+100-18+5-65+72-11-15-51-16+19-22-36-36+80-70+45 = +1826
62. Long 8042. -65 [1 Sep 2014]
63. Short 8114. +72 [4 Sep 2014]
64. Long 8125. -11 [4 Sep 2014]
65. Short 8110. -15 [5 Sep 2014]
66. Long 8161. -51 [8 Sep 2014]
67. Short 8145. -16 [10 Sep 2014]
68. Long 8126. +19 [11 Sep 2014]
69. Short 8104. -22 [12 Sep 2014]
70. Long 8140. -36 [12 Sep 2014]
71. Short 8104. -36 [15 Sep 2014]
Booked profit 8024. +80 [16 Sep 2014]
72. Long 8045 SL 7970 pass. -75 [30 Sep 2014]
73. Short 8445 [19 Nov 2014]
74. Long 8400. +45 [19 Nov 2014]
Cumulative Profit [Positional, Starting from Jan 2nd] 140+24-30+33-39-35+271+37+13+64-41+80-55+200-80-73-69+144-60-5+4+54+60+400+184+134+375+60-25+35-43-38-13-43+125-15+13+93-20+100-25-65+47-23+170-77-45-8-43-15+25-1-40+5+10-10-40+100-18+5-65+72-11-15-51-16+19-22-36-36+80-70+45 = +1826
No comments:
Post a Comment