Sold 5907 SL 5920.05 Target 5890 5875
Booked 50% 5890. +17
Remaining 50% Tsl 5907 pass. +0
Bought 5907 SL 5890 Target 5926 5945
Booked 50% 5926. +19
Remaining 50% Tsl 5909 pass. +2
Sold 5909 SL 5920.05 Targets 5892 5875 [ Day low 5867]
Booked 50% profit 5892. +17
Remaining 50% booked 5875. +34
Net = +8+10+25= +43
Traded Head & Shoulder ! See the Beauty !
Booked 50% 5890. +17
Remaining 50% Tsl 5907 pass. +0
Bought 5907 SL 5890 Target 5926 5945
Booked 50% 5926. +19
Remaining 50% Tsl 5909 pass. +2
Sold 5909 SL 5920.05 Targets 5892 5875 [ Day low 5867]
Booked 50% profit 5892. +17
Remaining 50% booked 5875. +34
Net = +8+10+25= +43
Traded Head & Shoulder ! See the Beauty !
No comments:
Post a Comment