Bought 5766 SL 5747 Target 5786 5800
Booked 50% profit 5786. +20
Remaining 50% booked 5800. +34
Sold 5790 SL 5802.05 Target 5778 5760
Booked 50% profit 5778. +12
Remaining 50% Tsl 5790 pass. +0
Sold 5774 SL 5788.05 Target 5760 5740
Booked 50% profit 5760. +14
Remaining 50% Tsl 5774 pass .+0
Net= +27+6+7 = +40
Booked 50% profit 5786. +20
Remaining 50% booked 5800. +34
Sold 5790 SL 5802.05 Target 5778 5760
Booked 50% profit 5778. +12
Remaining 50% Tsl 5790 pass. +0
Sold 5774 SL 5788.05 Target 5760 5740
Booked 50% profit 5760. +14
Remaining 50% Tsl 5774 pass .+0
Net= +27+6+7 = +40
No comments:
Post a Comment