Positional
Short 6361 [Starting from 2nd Jan 14]
Long 6221 +140 [10 jan 14]
Short 6245 +24 [14 Jan 14]
Long 6275. -30 [15 Jan 14]
Short 6298. +33 [17 Jan 14]
Long 6337.-39 [ 21 Jan 14]
Short 6302. -35 [24 Jan 14]
Long 6031. +271 [4 Feb 2014]
Short 6068. +37 [13 Feb 2014]
Long 6055. +13 [14 Feb 2014]
Cumulative Profit 140+24-30+33-39-35+271+37+13= +414
Short 6361 [Starting from 2nd Jan 14]
Long 6221 +140 [10 jan 14]
Short 6245 +24 [14 Jan 14]
Long 6275. -30 [15 Jan 14]
Short 6298. +33 [17 Jan 14]
Long 6337.-39 [ 21 Jan 14]
Short 6302. -35 [24 Jan 14]
Long 6031. +271 [4 Feb 2014]
Short 6068. +37 [13 Feb 2014]
Long 6055. +13 [14 Feb 2014]
Cumulative Profit 140+24-30+33-39-35+271+37+13= +414
No comments:
Post a Comment