Positional
Short 6361 [Starting from 2nd Jan 14]
Long 6221 +140 [10 jan 14]
Short 6245 +24 [14 Jan 14]
Long 6275. -30 [15 Jan 14]
Short 6298. +33 [17 Jan 14]
Long 6337.-39 [ 21 Jan 14]
Short 6302. -35 [24 Jan 14]
Long 6031. +271 [4 Feb 2014]
Cumulative Profit 140+24-30+33-39-35+271= +364
Intra
Bought 5975 SL 5955 Target 5995 6015
Booked 50% 5995. +20
Remaining 50% booked 6015. +40
Net = +30
Short 6361 [Starting from 2nd Jan 14]
Long 6221 +140 [10 jan 14]
Short 6245 +24 [14 Jan 14]
Long 6275. -30 [15 Jan 14]
Short 6298. +33 [17 Jan 14]
Long 6337.-39 [ 21 Jan 14]
Short 6302. -35 [24 Jan 14]
Long 6031. +271 [4 Feb 2014]
Cumulative Profit 140+24-30+33-39-35+271= +364
Intra
Bought 5975 SL 5955 Target 5995 6015
Booked 50% 5995. +20
Remaining 50% booked 6015. +40
Net = +30
Congrats
ReplyDelete